Indore, Madhya Pradesh
GST No. 23AAACR8391Q1ZQ
Call 08048959700 59% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Shape | Rectangular |
| Color | Mix Marble |
| Size | Any Customer Size Available |
| Material | Plastic and Aluminum, Plastic |
| Storing Material | Non-Edible |
| Static Load (kilogram) | 1000 Kg |
| Thickness | 8,12,18,25 mm |
| Brand | Rajratan Pac |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Shape | Rectangular |
| Storing Material | Non-Edible |
| Material | Plastic and Aluminum, Plastic |
| Brand | Rajratan Pac |
| Dimension/Size | Any Custom Size Available |
| Thickness | 12, 18, 21, 25, 35 & 40 mm |
| Static Load | 1000 Kg |
| Application | Industrial |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Pallet Material | Plastic |
| Usage | Fly Ash Brick, Paver Block |
| Pallet Thickness | 12 mm |
| Shape | Rectangular |
| Material | Plastic and Aluminum, Plastic |
| Storing Material | Non-Edible |
| Thickness | 8,12,18,25 mm |
| Brand | Rajratan Pav |
| Heat Resistant | 200 Deg C |
| Size | Any Custom Sie Available |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage/Application | To manufacture Flyash,Cement Bricks |
| Shape | Rectangular |
| Material | Plastic, Plastic and Aluminum |
| Static Load | 1000 Kg |
| Brand | Rajratan Pav |
| Dimension/Size | 12,18,21,25 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Shape | Rectangular |
| Storing Material | Non-Edible |
| Static Load | 1000 kg |
| Material | Plastic |
| Brand | RAJRATAN PAC |
| Dimension/Size | 12, 15, 18, 21, 25, 30 mm |
Brick Pallets Supplied in 21 States PAN India.
Satisfied Customer in more than 92 Cities.
More than 2400 Plant operation functional as date.
14 Years of Experience in Fly Ash Industry.
Near about 35,00,000 Bricks Pallets have been supplied.
Additional Information:
View Complete details
Product Brochure
| Pallet Material | PAC |
| Usage | Fly Ash Brick |
| Brand | Rajratan |
| Usage/Application | Loading,Unloading |
| Material | PVC |
| Shape | Rectangular |
| Static Load | 1000 Kg |
| Thickness | 12,18,21,25,35 & 40 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Plastic Aluminum Composite |
| Usage/Application | fly ash bricks, block & paver |
| Color | white |
| Brand | Rajratan PAC |
| Design | PAC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Paver Pallet |
| Brand | PAC (Plastic Aluminum Composite) |
| Storing Product | Paver Mould |
| Dimension/Size | Any Custom Size Available |
| Design | PAC |
| Static Load | 1000 |
| Thickness | 12mm, 18mm, 21mm, 25mm, 30mm |
| Country of Origin | Made in India |
Advantages of Paver Mould Pac pallets:
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Sq ft
Product Brochure
| Color | white |
| Usage/Application | Brick, Block, Paver |
| Storing Product | Brick Pallet |
| Material | PAC |
| Brand | PAC |
| Country of Origin | Made in India |
· Cost Effective As it Provider, Higher Number of uses
· Smooth Surface For Better Finish
· Do not Crack, Deform Or Degrade
· Recyclable, Hence Have a Buy back Value
· Extended Service Life Than Plywood Or WPC
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Plastic Aluminum Composite |
| Usage/Application | Fly ash brick Pallet and paver pallet , block pallet |
| Color | white |
| Brand | PAC(Plastic aluminum composite) |
| Dimension/Size | custom size available |
| Thickness | 12mm, 18mm 21mm 35mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | PAC |
| Usage/Application | Block Pallet |
| Color | Black |
| Brand | PAC |
| Country of Origin | Made in India |
Advantage of Cement Block Pallets
· Cost Effective As it Provider, Higher Number of uses
· Smooth Surface For Better Finish
· Do not Crack, Deform Or Degrade
· Recyclable, Hence Have a Buy back Value
· Extended Service Life Than Plywood Or WPC
Additional Information:
View Complete details
Product Brochure
| Pallet Material | Plastic |
| Machine Type | All Machines |
| Pallet Thickness | 12 mm |
| Surface Type | Smooth |
| Size (LxW) | 2 ft X 2 ft |
| Usage/Application | Brick Pallet |
| Water Resistance | Waterproof |
| Colour | Grey |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pallet size | 1200x1000 mm |
| Load cap static | 500 kg |
| Material | Plastic |
| Pallet type | Stackable |
| Entry type | 2 way |
| Color | Grey |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Usage | Storage |
View Complete details
Product Brochure
| Power Source | Hand Operated |
| Brand | Rajratan |
| Environment | Corrosive |
| Type | Fork Lift Pallet |
| Color | Grey |
| Usage/Application | Loading |
| Entry | 4 Way |
View Complete details