Minimum Order Quantity | 500 Piece |
Shape | Rectangular |
Material | Plastic, Plastic and Aluminum |
Storing Material | Non-Edible |
Thickness | 8,12,18,25 mm |
Brand | Rajratan Pav |
Heat Resistant | 200 Deg C |
Size | Any Custom Sie Available |
Minimum Order Quantity | 500 Piece |
Shape | Rectangular |
Storing Material | Non-Edible |
Material | Plastic, Plastic and Aluminum |
Brand | Rajratan Pac |
Dimension/Size | Any Custom Size Available |
Thickness | 12, 18, 21, 25, 35 & 40 mm |
Static Load | 1000 Kg |
Application | Industrial |
Minimum Order Quantity | 100 Piece |
Shape | Rectangular |
Color | Mix Marble |
Material | Plastic, Plastic and Aluminum |
Size | Any Customer Size Available |
Storing Material | Non-Edible |
Static Load (kilogram) | 1000 Kg |
Thickness | 8,12,18,25 mm |
Brand | Rajratan Pac |
Minimum Order Quantity | 100 Piece |
Usage/Application | To manufacture Flyash,Cement Bricks |
Shape | Rectangular |
Material | Plastic, Plastic and Aluminum |
Static Load | 1000 Kg |
Brand | Rajratan Pav |
Dimension/Size | 12,18,21,25 MM |
Minimum Order Quantity | 500 Piece |
Shape | Rectangular |
Storing Material | Non-Edible |
Material | Plastic |
Static Load | 1000 kg |
Brand | RAJRATAN PAC |
Dimension/Size | 12, 15, 18, 21, 25, 30 mm |
Brick Pallets Supplied in 21 States PAN India.
Satisfied Customer in more than 92 Cities.
More than 2400 Plant operation functional as date.
14 Years of Experience in Fly Ash Industry.
Near about 35,00,000 Bricks Pallets have been supplied.
Minimum Order Quantity | 100 Piece |
Material | Plastic Aluminum Composite |
Usage/Application | fly ash bricks, block & paver |
Color | white |
Brand | Rajratan PAC |
Design | PAC |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Piece |
Material | Plastic |
Usage/Application | Paver Pallet |
Brand | PAC (Plastic Aluminum Composite) |
Storing Product | Paver Mould |
Dimension/Size | Any Custom Size Available |
Design | PAC |
Static Load | 1000 |
Thickness | 12mm, 18mm, 21mm, 25mm, 30mm |
Country of Origin | Made in India |
Advantages of Paver Mould Pac pallets:
Minimum Order Quantity | 100 Piece |
Material | PAC |
Usage/Application | Block Pallet |
Color | Black |
Brand | PAC |
Country of Origin | Made in India |
Advantage of Cement Block Pallets
· Cost Effective As it Provider, Higher Number of uses
· Smooth Surface For Better Finish
· Do not Crack, Deform Or Degrade
· Recyclable, Hence Have a Buy back Value
· Extended Service Life Than Plywood Or WPC
<a href= "https://rajratan.in/"Rajratan Industries Private limited</a>
Minimum Order Quantity | 100 Piece |
Material | Plastic Aluminum Composite |
Usage/Application | Fly ash brick Pallet and paver pallet , block pallet |
Color | white |
Brand | PAC(Plastic aluminum composite) |
Dimension/Size | custom size available |
Thickness | 12mm, 18mm 21mm 35mm |
Country of Origin | Made in India |
Brand | Rajratan |
Usage/Application | Loading,Unloading |
Material | PVC |
Shape | Rectangular |
Static Load | 1000 Kg |
Thickness | 12,18,21,25,35 & 40 mm |
Minimum Order Quantity | 1000 Nos |
Material | PAC |
Usage/Application | Brick, Block, Paver |
Color | white |
Brand | PAC |
Storing Product | Brick Pallet |
Country of Origin | Made in India |
· Cost Effective As it Provider, Higher Number of uses
· Smooth Surface For Better Finish
· Do not Crack, Deform Or Degrade
· Recyclable, Hence Have a Buy back Value
· Extended Service Life Than Plywood Or WPC
Power Source | Hand Operated |
Brand | Rajratan |
Environment | Corrosive |
Color | Grey |
Type | Fork Lift Pallet |
Usage/Application | Loading |
Entry | 4 Way |